The brain communicates through a vast network of billions of nerve cells. These nerve cells connect with each other via brain connections known as 'synapses'. Throughout our lives we continually lose and replace these important brain connections without noticing. In a healthy brain the amount of new synapses that are formed matches the amounts that are lost. What we consume in our daily diet plays an important part in the process because the brain needs key nutrients omega-3 fatty acids, phospholipids, choline, uridine monophosphate and B vitamins in the right combination and at the right level to replace the synapses.
Research has shown that people with memory loss in early Alzheimer's disease often have low levels of these key nutrients, despite eating a normal diet Souvenaid® has been designed to provide these essential nutrients at levels otherwise difficult to achieve through diet alone.
Souvenaid® is a medical nutrition drink that nutritionally supports memory function in the early stages of Alzheimer's disease. Taken once daily for 6 months, Souvenaid has been shown to benefit people during the early stages.
What makes Souvenaid® so unique is its patented formula known as Fortasyn™ Connect, a combination of nutrients which provide the nutritional building blocks to support growth of brain connections. It takes time for these nutrients to be taken up and used by the body, so there is no noticeable effect straight away. Therefore, it is important to keep taking Souvenaid® every day to ensure a continuous and adequate supply of important nutrients for the brain. To request a free Souvenaid® sample box with supporting literature click here.
- Nutritionally supports memory function in early Alzheimer's disease.
- Contains Fortasyn™ Connect, a patented combination of nutrients which supports the growth of brain connections.
- Is backed by 20 years of evidence based research, supported by an extensive ongoing research program.
- Has been shown to be safe and well tolerated alone or in combination with Alzheimer's disease medication.
AVERAGE CONTENT * | UNIT | per 100ml | per 250ml |
---|---|---|---|
Energy: | kcal | 100 | 125 |
kJ | 420 | 525 | |
Protein: | g | 3.0 | 3.8 |
nitrogen | g | 0.5 | 0.6 |
% of total energy | % | 12 | 12 |
Carbohydrate: | g | 13.2 | 16.5 |
sugars | g | 6.4 | 8.0 |
- lactose | g | <0.025 | 0.03 |
polysaccharides | g | 6.2 | 7.8 |
% of total energy | % | 52 | 52 |
Fat: | g | 3.9 | 4.9 |
saturates | g | 1.3 | 1.6 |
- EPA† | mg | 240 | 300 |
- DHA† | mg | 960 | 1200 |
% of total energy | % | 36 | 36 |
Dietary fibre: | % | 0 | 0 |
Minerals: | |||
sodium | mg (mmol) | 100 (4.3) | 125 (5.4) |
potassium | mg (mmol) | 150 (3.8) | 188 (4.8) |
chloride | mg (mmol) | 125 (3.5) | 156 (4.4) |
calcium | mg (mmol) | 80 (2.0) | 100 (2.5) |
phosphorus | mg (mmol) | 70 (2.3) | 88 (2.8) |
phosphate | mg (mmol) | 217 (2.3) | 270 (2.8) |
magnesium | mg (mmol) | 20 (0.8) | 25 (1.0) |
iron | mg | 1.6 | 2.0 |
zinc | mg | 1.2 | 1.5 |
copper | μg | 180 | 225 |
manganese | mg | 0.33 | 0.41 |
fluoride | mg | 0 | 0 |
molybdenum | μg | 10 | 13 |
selenium | μg | 48 | 60 |
chromium | μg | 6.7 | 8.4 |
iodine | μg | 13 | 16 |
Vitamins: | |||
vitamin A | μg RE | 160 | 200 |
vitamin D | μg | 0.70 | 0.88 |
vitamin E | mg μ-TE | 32 | 40 |
vitamin K | μg | 5.3 | 6.6 |
thiamin | mg | 0.15 | 0.19 |
riboflavin | mg | 0.16 | 0.2 |
niacin | mg NE | 1.8 | 2.3 |
pantothenic acid | mg | 0.53 | 0.66 |
vitamin B6 | mg | 0.80 | 1.0 |
folic acid | μg | 320 | 400 |
vitamin B12 | μg | 2.4 | 3 |
biotin | μg | 4.0 | 5 |
vitamin C | mg | 64 | 80 |
Others: | |||
UMP† | mg | 500 | 625 |
choline | mg | 320 | 400 |
osmolarity | mOsml/l | 490 | 490 |
osmolality | mOsm/kg H2O | 580 | 580 |
potential renal solute load | mOsm/l | 311 | 311 |
† EPA: eicosapentaenoic acid, DHA: docosahexaenoic acid, UMP: uridine-5'-monophosphate |