(125 ML)
Souvenaid Vanilla 24 x 125ml - Special offer pack * 2 Day Delivery
Souvenaid is a new product containing a unique blend of nutrients at levels difficult to achieve from diet alone. Souvenaid is available as a once a day, 125ml drink in two flavours (strawberry and vanilla)
Souvenaid is a Food for Special Medical Purposes for the dietary management of early Alzheimer's disease. Souvenaid is a 1 kcal/ml, ready to drink, milk-based oral nutritional supplement containing vitamins and minerals. Only to be used as a supplement to the normal diet, not suitable as a sole source of nutrition. To be used under medical supervision.
FLAVOURS AVAILABLE
Souvenaid is available in strawberry and vanilla flavours.
Water, maltodextrin, sugar, fish oil, cow's milk proteins, flavouring, uridine 5'-monophosphate disodium salt, choline chloride, acidity regulator (citric acid) ,stabilisers (microcrystalline cellulose and sodium carboxymethylcellulose) ,potassium citrate ,soy lecithin ,calcium hydroxide ,sodium L-ascorbate ,DL-α tocopheryl acetate, colour (carminic acid), magnesium hydroxide, potassium hydroxide, sodium chloride, sodium selenite, ferrous lactate, sodium citrate, pteroylmonoglutamic acid, cyanocobalamin, zinc sulphate, retinyl acetate , nicotinamide, pyridoxine hydrochloride, copper gluconate, manganese sulphate, chromium chloride, calcium D-pantothenate, D-biotin, cholecalciferol, thiamin hydrochloride, sodium molybdate, riboflavin, potassium iodide, phytomenadione.
Allergy Advice: For allergens, see ingredients in bold.
For enteral use only. For the dietary management of early Alzheimer's disease.
Not suitable for patients with galactosaemia.
Must be used under medical supervision. Only to be used as a supplement to the normal diet, not suitable as a sole source of nutrition. Contains ingredients obtained from milk, fish and soy.
Recommended intake 1 bottle (125ml) once a day, in addition to normal food. Souvenaid is best served chilled. Shake well before opening.
Store in a dry, cool place (5-25°C). Once opened, close the bottle and store in a refrigerator. Discard unused contents after 24 hours.
12 months. Best before date: see bottle.
Average Contents* | Unit | per 100ml | per 250ml carton |
---|---|---|---|
Energy: | kcal | 100 | 125 |
kJ | 420 | 525 | |
Protein: | g | 3.0 | 3.8 |
nitrogen | g | 0.5 | 0.6 |
% of total energy | % | 12.0 | 12.0 |
Carbohydrate: | g | 13.2 | 16.5 |
sugars | g | 6.4 | 8.0 |
- lactose | g | < 0.025 | 0.03 |
polysaccharides | g | 6.2 | 7.8 |
% of total energy | % | 52 | 52 |
Fat: | g | 3.9 | 4.9 |
saturates | g | 1.3 | 1.6 |
- EPA† | mg | 240 | 300 |
- DHA† | mg | 960 | 1200 |
% of total energy | % | 36 | 36 |
Dietary fibre: | % | 0 | 0 |
Minerals: | |||
sodium | mg (mmol) | 100 (4.3) | 125 (5.4) |
potassium | mg (mmol) | 150 (3.8) | 188 (4.8) |
chloride | mg (mmol) | 125 (3.5) | 156 (4.4) |
calcium | mg (mmol) | 80 (2.0) | 100 (2.5) |
phosphorus | mg (mmol) | 70 (2.3) | 88 (2.8) |
phosphate | mg (mmol) | 217 (2.3) | 270 (2.8) |
magnesium | mg (mmol) | 20 (0.8) | 25 (1.0) |
iron | mg | 1.6 | 2.0 |
zinc | mg | 1.2 | 1.5 |
copper | μg | 180 | 225 |
manganese | mg | 0.33 | 0.41 |
fluoride | mg | 0 | 0 |
molybdenum | μg | 10 | 13 |
selenium | μg | 48 | 60 |
chromium | μg | 6.7 | 8.4 |
iodine | μg | 13 | 16 |
Vitamins: | |||
Vitamin A | µg-RE | 160 | 200 |
Vitamin D | μg | .70 | .88 |
Vitamin E | mg (α-TE) | 32 | 40 |
Vitamin K | μg | 5.3 | 6.6 |
Thiamin | mg | 0.15 | 0.19 |
riboflavin | mg | 0.16 | 0.2 |
niacin | mg NE | 1.8 | 2.3 |
pantothenic acid | mg | 0.53 | 0.66 |
vitamin B6 | mg | 0.80 | 1.00 |
folic acid | μg | 320 | 400 |
vitamin B12 | μg | 2.4 | 3 |
biotin | μg | 4.0 | 5 |
vitamin C | mg | 64 | 80 |
Others: | |||
UMP† | mg | 500 | 625 |
choline | mg | 320 | 400 |
osmolarity | mOsml/l | 490 | 490 |
osmolality | mOsm/kg H2O | 580 | 580 |
potential renal solute load | mOsm/l | 311 | 311 |
† EPA: eicosapentaenoic acid, DHA: docosahexaenoic acid, UMP: uridine-5'-monophosphate |